Bubble Ball
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Conor Triplett

Height: TBD
Position: TBD

Per 100 averages

Points
20.1
FGM %
43.9
Assists
5.6
Rebounds
14.9
Steals
2.8
Turnovers
2.8
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 04: Nifty ball movement for an open middy
2 - - Game 05: Jordan loses track of Joe on the nice cut.
3 - - Game 05: Conor gets a Kawhi bounce from Deep
4 - - Game 05: Tough finish after a nice dive from Conor
5 - - Game 07: Nice pocket pass from Conor
6 - - Game 06: Conor drive and dish
7 - - Game 02: Conor wins with a sky hook
8 - - Game 02: Conor spins into the lane
9 - - Game 02: Conor rifles it through
10 - Game 10: Conor touch pass to 3
11 - C1: Game 04: Conor sells out for the backboard block
12 - Game 01: Conor Pro Fade
13 - Game 07: Patience and pass fakes for the back door
14 - Game 08: Clean Zakk/Conor PnR
15 - Game 02: Conor finishes the game with a fade.
1 - - Game 08: Wow
2 - - Game 08: Just bouncing away slowly
3 - - Game 08: Defense forgets the shooter
4 - - Game 06: Had the steal but then didn't
5 - - Game 08: Unforced fancy error

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2025 15 2.7 1.1 2.7 0.5 1.5 0.6 1.4 2 0.4 0.8 0.3 0.5 0.1 0 0.1 0.1
Winter 2025 8 3.3 1.4 3.3 0.5 1.4 0.3 1.8 2 0.3 1.3 0.3 0.3 0 0 0 0.1
Fall 2024 9 2.2 0.9 3.3 0.4 1.3 0.6 1 1.6 1 1.3 0.4 0.4 0 0.1 0.2 0
Summer 2024 7 3.4 1.4 3.1 0.6 1.1 0.6 1.9 2.4 1.1 1.4 0.4 0.1 0 0 0 0.1
Spring 2024 8 3.1 1.4 2.1 0.4 0.9 0.6 1.8 2.4 0.8 1 1 0.1 0 0 0.3 0
Winter 2024 25 2.7 1.2 2.4 0.4 0.9 0.4 1.5 1.9 1.1 0.8 0.2 0.6 0.2 0.0 0.1 0.1
Fall 2023 7 2.7 1.3 2.6 0.1 0.6 0.6 2.3 2.9 0.6 1.6 0.6 0 0 0.1 0 0
Overall 79 2.8 1.2 2.7 0.4 1.1 0.5 1.6 2.1 0.8 1.1 0.4 0.4 0.1 0.0 0.1 0.1

Totals

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2025 15 40 16 41 8 22 9 21 30 6 12 5 8 1 0 2 1
Winter 2025 8 26 11 26 4 11 2 14 16 2 10 2 2 0 0 0 1
Fall 2024 9 20 8 30 4 12 5 9 14 9 12 4 4 0 1 2 0
Summer 2024 7 24 10 22 4 8 4 13 17 8 10 3 1 0 0 0 1
Spring 2024 8 25 11 17 3 7 5 14 19 6 8 8 1 0 0 2 0
Winter 2024 25 67 29 60 9 22 11 37 48 27 21 5 15 4 1 3 2
Fall 2023 7 19 9 18 1 4 4 16 20 4 11 4 0 0 1 0 0
Overall 79 221 94 214 33 86 40 124 164 62 84 31 31 5 3 9 5

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Summer 2025 15 11 24 5 17 16 2 6 5 4 220 218 129 154
Winter 2025 8 6 15 5 11 5 0 1 12 2 122 118 69 82
Fall 2024 9 7 16 1 14 22 0 2 0 0 119 117 73 82
Summer 2024 7 4 8 6 14 20 2 3 0 10 102 101 52 67
Spring 2024 8 9 12 2 5 15 0 2 0 4 98 100 66 56
Winter 2024 25 14 29 15 31 75 2 4 14 11 334 339 195 206
Fall 2023 7 5 9 4 9 10 0 0 2 3 107 107 73 76
Overall 79 56 113 38 101 163 6 18 33 34 1102 1100 657 723

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Summer 2025 15 18.3 39 36.4 42.1 2.8 5.5 9.5 4.1 16.3 5.8 13.7 10.6 3.6 2.3 0.5 89.4 88.2
Winter 2025 8 22 42.3 36.4 46.7 1.7 8.5 11.5 1.7 20.3 2.4 13.2 10.6 1.6 1.7 0 84.7 93.4
Fall 2024 9 17.1 26.7 33.3 22.2 7.7 10.3 7.6 4.3 12.3 6.1 11.8 9 3.4 3.4 0 75.2 96.6
Summer 2024 7 23.8 45.5 50 42.9 7.9 9.9 12.7 4 25 6 16.7 14.3 1 3 0 91.1 94.1
Spring 2024 8 25 64.7 42.9 80 6 8 14.3 5 21.2 8.9 19.3 15.6 1 8 0 102 88.8
Winter 2024 25 19.8 48.3 40.9 52.6 8 6.2 11.1 3.2 19 5.3 14.3 12 4.5 1.5 1.2 97.1 91.6
Fall 2023 7 17.8 50 25 57.1 3.7 10.3 15 3.7 21.9 5.3 18.7 13.4 0 3.7 0 83.2 83.2
Overall 79 20.1 43.9 38.4 47.7 5.6 7.6 11.3 3.6 18.9 5.5 14.9 11.9 2.8 2.8 0.5 90.5 90.8

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Summer 2025 15 1.3 21.1 97.6 88.9 10.9 1.2:1 45.8 58.5 27.3 26.8 33.3 14.6
Winter 2025 8 -8.7 23.7 100 41.7 7.1 1:1 40 57.7 50 38.5 0 3.8
Fall 2024 9 -21.4 29.1 66.7 104.8 11.8 2.2:1 43.8 53.3 8.3 40 0 6.7
Summer 2024 7 -3 24.8 109.1 111.1 12 2.7:1 50 36.4 36.4 50 66.7 13.6
Spring 2024 8 13.2 25 147.1 107.1 32 0.8:1 75 70.6 66.7 17.6 0 11.8
Winter 2024 25 5.4 19.2 111.7 156.2 7.7 5.4:1 48.3 48.3 48.1 45 50 6.7
Fall 2023 7 0 20.6 105.6 66.7 18.2 1:1 55.6 50 44.4 50 0 0
Overall 79 -0.4 22.3 103.3 111.6 12.7 2:1 49.6 52.8 38.6 38.8 33.3 8.4

Game Log


Awards