SaturdayBall.com Logo Bubble Ball
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Michael Howard

Michael's photo
Height: TBD
Position: TBD

Per 100 averages

Points
18
FGM %
34
Assists
3.1
Rebounds
11.7
Steals
1.4
Turnovers
3
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 06: Kawhi bounce game winner
2 - - Game 01: Not quite a dream shake, but it's close
3 - - Game 04: Nifty ball movement for an open middy
4 - - Game 04 Court 1: Pick and Pop so good make you leave your teammate hanging
5 - - Game 09: Great backdoor cut for the layup
6 - - Game 03: Janpi gets it to Michael Howard on his nice cut
7 - - Game 01: Mike gets the block and quickly turns it into a basket
8 - - Game 06: Michael knows about the trailer
9 - - Game 01: Michael steals the snap
1 - - Game 08: Way to use your head, Michael!
2 - - Game 03: Aiiiirrrrbaaaaalllllll
3 - - Game 04 Court 1: Holy smokes
4 - - Game 04: Doesn't even hit rim on a wide open layup
5 - - Game 09: Michael leads the fast break with a no look turnover
6 - - Game 07: I got it, I got it...I don't got it
7 - - Game 03: Post up wedge
8 - - Game 08: The rim protects itself
9 - - Game 01: It's so high
10 - Game 05: Not a regular layup
11 - Game 06: Greased Ball
12 - Game 08: Camera take down
13 - Game 02: Too fast on the layup
14 - Game 05: Outlet pass just behind
15 - Game 04: When the hustle hurts

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2025 23 3.0 1.1 3 0.7 1.8 0.2 1 1.2 0.3 0.4 0.4 0.2 0 0.0 0.0 0.1
Summer 2025 16 1.2 0.5 2.6 0.2 1.7 0.4 0.9 1.4 0.8 0.5 0.2 0.4 0.1 0.1 0.1 0.1
Spring 2025 15 2.7 1 3.3 0.7 2.3 0.5 1.5 2 0.3 0.8 0.3 0.1 0 0.1 0.1 0
Winter 2025 37 2.8 1.0 3.3 0.8 2.5 0.2 1.6 1.8 0.3 0.6 0.4 0.2 0.1 0.1 0.1 0
Fall 2024 32 3.3 1.3 3.0 0.6 1.6 0.6 1.7 2.3 0.4 0.8 0.4 0.3 0 0.1 0.1 0.1
Summer 2024 9 2.7 1 2.8 0.7 1.9 0.3 1.2 1.6 0.6 0.8 0.3 0.1 0 0 0.1 0
Spring 2024 24 1.3 0.5 2.0 0.3 1.3 0.2 1.3 1.5 0.5 0.5 0.5 0.1 0.1 0.1 0 0.1
Fall 2023 8 2.4 1 2.6 0.4 1.5 0.1 1.4 1.5 0 0.5 0.4 0.1 0 0 0.1 0
Summer 2023 9 1.8 0.8 2.4 0.2 0.9 0.2 1.3 1.6 0.2 0.4 0.2 0.1 0 0 0 0
Spring 2023 18 2.1 0.8 2.4 0.5 1.8 0.1 1.1 1.2 0.4 0.4 0.8 0.2 0 0.1 0 0
Winter 2023 26 2.2 0.9 2.8 0.5 1.5 0.4 0.8 1.3 0.6 0.8 0.2 0.1 0.0 0 0 0
Fall 2022 8 4.3 1.6 3.4 1 2.1 0.1 1.4 1.5 0.8 0.4 0.9 0.6 0.1 0 0 0.3
Overall 225 2.5 1.0 2.8 0.5 1.8 0.3 1.3 1.6 0.4 0.6 0.4 0.2 0.0 0.1 0.0 0.0

Totals

  • 5on5
GP W L PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2025 23 13 10 68 26 69 16 42 4 23 27 6 9 9 5 0 1 1 2
Summer 2025 16 8 8 19 8 41 3 27 7 15 22 13 8 3 7 1 1 1 2
Spring 2025 15 9 6 41 15 50 11 34 8 22 30 5 12 4 2 0 1 1 0
Winter 2025 37 18 19 105 38 122 29 91 9 58 67 11 24 14 6 2 2 2 0
Fall 2024 32 17 15 104 43 97 18 50 19 55 74 12 25 14 8 0 3 2 2
Summer 2024 9 5 4 24 9 25 6 17 3 11 14 5 7 3 1 0 0 1 0
Spring 2024 24 12 12 32 13 49 6 30 4 32 36 12 13 13 2 2 2 0 3
Fall 2023 8 2 6 19 8 21 3 12 1 11 12 0 4 3 1 0 0 1 0
Summer 2023 9 6 3 16 7 22 2 8 2 12 14 2 4 2 1 0 0 0 0
Spring 2023 18 7 11 37 14 44 9 33 2 19 21 8 8 15 3 0 2 0 0
Winter 2023 26 11 15 58 23 72 12 40 11 22 33 15 20 5 2 1 0 0 0
Fall 2022 8 6 2 34 13 27 8 17 1 11 12 6 3 7 5 1 0 0 2
Overall 225 114 111 557 217 639 123 401 71 291 362 95 137 92 43 7 12 9 11

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Fall 2025 23 24 55 2 14 15 0 3 13 10 316 320 221 191
Summer 2025 16 6 31 2 10 31 0 3 7 4 225 224 129 165
Spring 2025 15 12 37 3 13 14 2 5 8 7 225 227 153 148
Winter 2025 37 35 104 3 18 27 0 2 22 21 535 528 359 345
Fall 2024 32 34 72 9 25 25 4 6 24 23 429 431 281 270
Summer 2024 9 8 22 1 3 12 0 1 2 2 115 114 81 73
Spring 2024 24 9 35 4 14 26 0 1 0 5 329 330 201 197
Fall 2023 8 5 16 3 5 0 0 0 4 5 117 114 67 63
Summer 2023 9 6 16 1 6 4 0 1 2 3 112 112 71 60
Spring 2023 18 12 36 2 8 20 0 0 2 11 251 247 149 160
Winter 2023 26 22 57 1 15 42 0 0 15 8 338 335 193 226
Fall 2022 8 10 22 3 5 16 0 0 8 5 115 120 72 63
Overall 225 183 503 34 136 232 6 22 107 104 3107 3102 1977 1961

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Fall 2025 23 21.2 37.7 38.1 37 1.9 2.8 7.3 1.2 10.4 2.1 8.5 6.6 1.6 2.8 0 85.9 86.1
Summer 2025 16 8.5 19.5 11.1 35.7 5.8 3.6 6.7 3.1 11.6 4.2 9.8 7.5 3.1 1.3 0.4 90.2 94.2
Spring 2025 15 18.1 30 32.4 25 2.2 5.3 9.8 3.5 14.4 5.4 13.3 10 0.9 1.8 0 86.8 85.8
Winter 2025 37 19.9 31.1 31.9 29 2.1 4.5 10.8 1.7 16.2 2.6 12.5 9.5 1.1 2.7 0.4 84.7 86.9
Fall 2024 32 24.1 44.3 36 53.2 2.8 5.8 12.8 4.4 19.6 7 17.2 13.4 1.9 3.2 0 91.9 96.5
Summer 2024 9 21.1 36 35.3 37.5 4.4 6.1 9.6 2.6 13.6 4.1 12.2 9.1 0.9 2.6 0 105.3 93
Spring 2024 24 9.7 26.5 20 36.8 3.6 3.9 9.7 1.2 15.9 2 10.9 9 0.6 3.9 0.6 90 86
Fall 2023 8 16.7 38.1 25 55.6 0 3.5 9.4 0.9 16.4 1.6 10.3 9.2 0.9 2.6 0 82.5 94.9
Summer 2023 9 14.3 31.8 25 35.7 1.8 3.6 10.7 1.8 16.9 3.3 12.5 10.7 0.9 1.8 0 93.8 83.9
Spring 2023 18 15 31.8 27.3 45.5 3.2 3.2 7.6 0.8 12.8 1.2 8.4 6.8 1.2 6.1 0 79.8 88.8
Winter 2023 26 17.3 31.9 30 34.4 4.5 6 6.5 3.3 11.4 4.9 9.8 7.9 0.6 1.5 0.3 98.2 100.9
Fall 2022 8 28.3 48.1 47.1 50 5 2.5 9.6 0.8 15.3 1.6 10.4 8.9 4.3 5.8 0.9 94.2 72.2
Overall 225 18 34 30.7 39.5 3.1 4.4 9.4 2.3 14.7 3.6 11.7 9.2 1.4 3 0.2 89.4 90.1

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Fall 2025 23 -0.1 24.4 98.6 100 11.5 0.7:1 43.6 79.7 18.2 15.9 0 4.3
Summer 2025 16 -4 19.6 46.3 147.6 6.8 4.3:1 19.4 75.6 28.6 17.1 0 7.3
Spring 2025 15 1 23.8 82 82.4 7.4 1.2:1 32.4 74 12.5 16 40 10
Winter 2025 37 -2.3 25.8 86.1 77.1 10.3 0.8:1 33.7 85.2 18.8 13.1 0 1.6
Fall 2024 32 -4.6 25.8 107.2 67.6 12.6 0.9:1 47.2 74.2 26.3 19.6 66.7 6.2
Summer 2024 9 12.2 24.6 96 100 10.7 1.7:1 36.4 88 50 8 0 4
Spring 2024 24 4 18.8 65.3 104 21 0.9:1 25.7 71.4 30.8 26.5 0 2
Fall 2023 8 -12.4 21.1 90.5 0 12.5 0:1 31.2 76.2 60 23.8 0 0
Summer 2023 9 9.8 21.4 72.7 66.7 8.3 1:1 37.5 72.7 20 22.7 0 4.5
Spring 2023 18 -9.1 23.9 84.1 125 25.4 0.5:1 33.3 81.8 25 18.2 0 0
Winter 2023 26 -2.7 23 80.6 120 6.5 3:1 38.6 79.2 6.7 20.8 0 0
Fall 2022 8 22 28.3 125.9 177.8 20.6 0.9:1 45.5 81.5 60 18.5 0 0
Overall 225 -0.7 23.6 87.2 100 12.6 1:1 36.4 78.7 24.6 17.8 27.3 3.4

Game Log


Awards