Bubble Ball
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Ravi Patel

Height: TBD
Position: TBD

Per 100 averages

Points
17.3
FGM %
36.6
Assists
3.5
Rebounds
7.1
Steals
2.9
Turnovers
1.8
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 05: Ravi up and under game winner
2 - - Game 05: Ravi curls around the screen for the easy pass from Daiton
3 - - C2: Game 11: Game winning up and under from Ravi
4 - - Game 01: A Ravi chase down!
5 - - Game 05: Ravi busts out the up and under
1 - - Game 01: Going for the win
2 - - Game 03: The Saturday Ball Special
3 - - C1: Game 02: Walk away from the TO
4 - - Game 07: Buzzer forces the TO

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2024 23 2.6 1 3.1 0.6 2 0.2 1 1.2 0.5 0.7 0.1 0.3 0.1 0 0.0 0.2
Winter 2024 24 2.1 0.9 2.4 0.4 1.4 0.1 0.8 0.9 0.6 0.9 0.4 0.5 0.1 0.0 0 0.3
Fall 2022 7 3.3 1.3 2.4 0.7 1.6 0.1 0.6 0.7 0.3 0.1 0.3 0.4 0.1 0 0.1 0.4
Overall 54 2.5 1.0 2.7 0.5 1.7 0.1 0.9 1 0.5 0.7 0.3 0.4 0.1 0.0 0.0 0.3

Totals

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2024 23 59 23 71 13 46 4 23 27 11 17 3 8 2 0 1 4
Winter 2024 24 51 21 57 9 34 3 19 22 14 21 9 11 2 1 0 7
Fall 2022 7 23 9 17 5 11 1 4 5 2 1 2 3 1 0 1 3
Overall 54 133 53 145 27 91 8 46 54 27 39 14 22 5 1 2 14

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Spring 2024 23 16 41 7 30 28 1 1 15 12 343 345 207 232
Winter 2024 24 8 26 13 31 34 1 1 9 2 329 328 200 209
Fall 2022 7 5 9 4 8 4 0 0 7 9 93 95 57 58
Overall 54 29 76 24 69 66 2 2 31 23 765 768 464 499

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Spring 2024 23 17.1 32.4 28.3 40 3.2 4.9 6.7 1.2 11.1 1.7 7.9 6.2 2.3 0.9 0.6 82.9 83.1
Winter 2024 24 15.5 36.8 26.5 52.2 4.3 6.4 5.8 0.9 9.5 1.4 6.7 5.4 3.3 2.7 0.6 87.8 98.2
Fall 2022 7 24.2 52.9 45.5 66.7 2.1 1.1 4.3 1.1 7 1.7 5.4 4.3 3.2 2.1 1.1 100 93.5
Overall 54 17.3 36.6 29.7 48.1 3.5 5.1 6 1 9.9 1.6 7.1 5.6 2.9 1.8 0.7 87.1 90.8

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Spring 2024 23 -0.2 21.4 83.1 100 4.1 3.7:1 39 57.7 20.7 40.8 100 1.4
Winter 2024 24 -10.4 20.1 89.5 97.1 13.6 1.6:1 30.8 45.6 40 52.6 100 1.8
Fall 2022 7 6.5 20 135.3 133.3 10.5 1:1 55.6 52.9 50 47.1 0 0
Overall 54 -3.7 20.7 91.7 100 8.8 1.9:1 38.2 52.4 32.8 46.2 100 1.4

Game Log


Awards