SaturdayBall.com Logo Bubble Ball
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Janpi Rodriguez

Janpi's photo
Height: TBD
Position: TBD

Per 100 averages

Points
14.9
FGM %
30.8
Assists
3.9
Rebounds
18.5
Steals
2.8
Turnovers
3.5
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 06: Janpi takes advantage and steps through
2 - - Game 06: Kevin passes out of the crowd to end it with Janpi
3 - - Game 08: Janpi with the running fade
4 - - Game 03: Janpi gets it to Michael Howard on his nice cut
5 - - Game 06: Janpi gets stuck but then scoops to end it
6 - - Game 08: Janpi muscles the board and puts it back
7 - - Game 06: Janpi takes the block instead of swatting
8 - - Game 03: John and Manny keep the ball high on the break
9 - - Game 08: Janpi takes advantage of the tipped pass
10 - Game 01: Janpi finishes with some contact and distance
11 - Game 08: Janpi makes a miracle
12 - Game 08: Janpi gives it up and the team finds him
13 - Game 03: Janpi finds the back cut
14 - Game 03: Janpi extends for the putback
15 - Game 06: Janpi taking some ankles
16 - Game 03: Janpi navigates the screen for the block
17 - Game 06: Janpi shows the world there is no god
18 - Game 06: Janpi dashes the dreams of the freebie
19 - Game 06: Janpi with a MEGA close out
20 - Game 02: Janpi chases this down
21 - Game 07: Janpi steps through and dishes
22 - Game 01: Janpi/Jose work the PnR in the paint
23 - Game 03: Janpi splits and flips
24 - Game 05: Big fading bank shot by Janpi
25 - Game 06: Janpi with the chase down
26 - Game 03: Janpi blocks and then Jeremiah steals
27 - Game 04: Gus squeezes it to Janpi in a small window
28 - Game 07: Janpi with the board and then cross court find
29 - Game 04: Janpi times the put back from the defensive side
30 - Game 02: Jordan dimes and Janpi finishes through contact
31 - Game 06: Janpi and Turk double team on the block
32 - Game 07: Janpi with the nice hop through
33 - Game 03: Janpi extends for the finish
34 - Game 06: Janpi saves it off the defense
35 - Game 06: Janpi doesn't even believe he hit a game winning 3
36 - Game 04: Janpi erases the post up
37 - Game 05: Janpi sends a fan a souvenir
38 - Game 05: Janpi gets personal on the post fade
39 - Game 01: Jan and John team up for the give and go
40 - Game 03: Kevin finds Janpi for the easy alley
41 - Game 02: Pair of good passes end in an alley oop
42 - Game 02: Janpi stops the spin
43 - Game 01: Janpi with the post defense
44 - Game 08: Janpi bends all the joints for the layup
45 - Game 06: Janpi Euros and chooses the floater
46 - Game 03: Janpi leads it nicely to Alex
47 - Game 01: Janpi takes and takes it all the way
48 - Game 06: Janpi closes out, blocks, and gets 2.
49 - Game 02: Alex sends it off the backboard
50 - Game 04: Janpi makes his Dream come true
51 - Game 11: Gio with the nice lead and Janpi flips it up
52 - Game 10: Janpi volleyball set this putback
53 - Game 06: Janpi says no fade
54 - Game 05: Janpi spins and attacks
55 - Game 05: Janpi gets up to deny
1 - - Game 10: Avoiding the layup you'll just miss
2 - - Game 02: Good find ends bad
3 - - Game 08: Gift for the defense
4 - - Game 10: English going the wrong way
5 - - Game 05: Taking turns at blowing layups
6 - - Game 07: Here ya go
7 - - Game 07: Nothing but backboard
8 - - Game 08: Cat 5 Winds took this one
9 - - Game 02: The touch is airy
10 - Game 03: Parade of missed layups
11 - Game 05: If you put any less on it, it wouldn't go anywhere
12 - Game 05: You can see the misalignment
13 - Game 06: Pick and No
14 - Game 05: The brick shake
15 - Game 03: Crumbling at the feet
16 - Game 06: This is a new one
17 - Game 07: Breaking out the charge call
18 - Game 05: The most unwanted 3PA of all time
19 - Game 07: Punch the wall if you missed the rim
20 - Game 03: Save off your friend's forehead
21 - Game 02: Almost a layup attempt
22 - Game 01: Pump fakes are dangerous
23 - Game 04: Need to get some body control
24 - Game 03: Stick to defense
25 - Game 01: Shot now identifies as a turnover
26 - Game 02: Bumping
27 - Game 01: How not to end a steal
28 - Game 04: Impressive
29 - Game 04: Ball wants out
30 - Game 05: Almost ate the chairs for this rebound
31 - Game 07: Pair of blown layups
32 - Game 07: Too open on the jumper
33 - Game 07: Superman that floor!
34 - Game 06: Let the bodies hit the floor
35 - Game 07: Tripped up to the ground
36 - Game 07: No need to leave feet and throw this
37 - Game 08: Insult. Injury. Bleachers.
38 - Game 04: Unhappy with the pass
39 - Game 07: Too close to be this short
40 - Game 04: The pull up layup
41 - Game 01: Short from this distance?
42 - Game 01: 2 guys lay out for nothing
43 - Game 02: Can't gather or pass
44 - Game 08: Going a little too hard into the bench
45 - Game 02: Block bounces off head
46 - Game 07: Steal wasted with this shot attempt
47 - Game 06: Gather is really high
48 - Game 08: Floating to the side of the backboard
49 - Game 02: Traveling to blow the layup
50 - Game 07: All side
51 - Game 02: Bail out? More like fail out
52 - Game 01: Going down on the collision
53 - Game 01: Hold it when going up
54 - Game 01: Bottom of the backboard
55 - Game 01: Handlez
56 - Game 02: When you wanna go fast, but the ball doesn't
57 - Game 06: Not enough on this layup
58 - Game 03: Limp wristed alley
59 - Game 02: No one within 10 feet and this is the result
60 - Game 02: Rebound or fall down trying
61 - Game 02: Ball just going its own way
62 - Game 09: Rebound heads out of bound

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2024 8 1.8 0.8 3.3 0.3 2 0.4 2.5 2.9 0.1 0.6 0.1 0 0.3 0.3 0.3 0.8
Spring 2024 9 2.1 1 3.6 0.1 0.8 0.9 2 2.9 0.9 0.6 0.1 0.2 0.4 0 0.1 0.3
Fall 2023 62 2.4 1.1 3.6 0.1 0.7 0.9 1.3 2.2 0.4 0.7 0.6 0.4 0.3 0.1 0.2 0.3
Spring 2023 12 2.7 1.2 4.1 0.3 1.2 1.3 1.7 3 0.8 1.3 0.3 0.3 0.3 0.1 0.5 0.5
Winter 2023 7 3.1 1.4 3.9 0.3 1.6 1.9 1 2.9 0.7 0.9 0.1 0.1 0.6 0 0.1 0.4
Fall 2022 61 2.3 1.1 3.2 0.1 0.4 1.8 1.6 3.4 0.7 1.5 0.6 0.5 0.5 0.1 0.3 0.4
Summer 2022 15 2.5 1.3 2.5 0 0 1.6 1.4 3 0.5 1.4 0.3 0.3 0 0.1 0.3 0.2
Spring 2022 22 2.0 1 3.3 0.0 0.3 1.5 1.1 2.5 0.7 1.0 0.7 0.6 0.5 0.0 0.1 0.3
Winter 2022 17 3.9 1.9 5.8 0.1 0.4 1.4 1.9 3.4 0.5 1.8 1.1 0.6 0.5 0 0 0.2
Fall 2021 49 2.6 1.3 4.3 0.0 0.3 1.4 1.8 3.3 0.6 1.4 0.5 0.4 0.4 0.1 0.2 0.5
Summer 2021 40 2.5 1.3 3.8 0 0.1 1.7 1.2 2.9 0.6 0.9 0.5 0.6 0.3 0.2 0.3 0.4
Spring 2021 16 2.1 1.1 3.1 0 0.1 1.3 1.4 2.7 0.7 1.7 0.7 0.3 0.6 0.3 0.3 0.8
Winter 2021 34 1.5 0.7 3.2 0.1 0.5 1.1 1.3 2.4 0.8 1.2 0.7 0.4 0.1 0.1 0.1 0.3
Bubble 2020 28 2 1 3.8 0 0.5 1.5 1.8 3.3 0.6 1.4 0.6 0.5 0.2 0.1 0.2 0.5
Overall 380 2.3 1.1 3.7 0.1 0.5 1.4 1.5 2.9 0.6 1.2 0.6 0.4 0.3 0.1 0.2 0.4

Totals

  • 5on5
GP W L PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2024 8 2 6 14 6 26 2 16 3 20 23 1 5 1 0 2 2 2 6
Spring 2024 9 8 1 19 9 32 1 7 8 18 26 8 5 1 2 4 0 1 3
Fall 2023 62 33 29 146 69 225 8 46 55 79 134 25 43 36 24 18 4 13 19
Spring 2023 12 6 6 32 14 49 4 14 16 20 36 9 15 4 4 3 1 6 6
Winter 2023 7 5 2 22 10 27 2 11 13 7 20 5 6 1 1 4 0 1 3
Fall 2022 61 31 30 138 66 198 6 27 107 100 207 44 93 34 31 28 4 17 22
Summer 2022 15 10 5 38 19 38 0 0 24 21 45 8 21 5 5 0 2 5 3
Spring 2022 22 10 12 45 22 73 1 7 32 24 56 15 23 15 14 12 1 2 7
Winter 2022 17 14 3 67 33 99 1 7 24 33 57 9 30 18 10 8 0 0 3
Fall 2021 49 26 23 125 62 210 1 17 71 89 160 30 68 23 19 21 7 10 23
Summer 2021 40 26 14 100 50 151 0 2 66 48 114 22 34 20 24 12 7 12 14
Spring 2021 16 4 12 34 17 50 0 2 20 23 43 11 27 11 5 9 4 4 12
Winter 2021 34 20 14 50 24 108 2 18 38 45 83 28 42 25 13 4 3 5 9
Bubble 2020 28 18 10 56 28 106 0 15 43 50 93 18 40 17 15 5 2 5 13
Overall 380 213 167 886 429 1392 28 189 520 577 1097 233 452 211 167 130 37 83 143

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Summer 2024 8 2 12 4 14 2 1 1 2 5 129 125 93 97
Spring 2024 9 5 23 4 9 20 2 3 2 6 126 131 77 79
Fall 2023 62 37 125 32 100 63 10 26 20 35 936 937 617 625
Spring 2023 12 4 27 10 22 24 4 7 4 14 195 197 134 159
Winter 2023 7 5 15 5 12 13 3 8 0 6 97 100 70 66
Fall 2022 61 35 106 31 92 110 13 35 16 31 910 909 609 709
Summer 2022 15 9 14 10 24 23 5 9 0 14 202 205 147 143
Spring 2022 22 13 40 9 33 39 2 7 8 6 318 319 191 207
Winter 2022 17 19 53 14 46 22 4 12 12 16 313 321 233 231
Fall 2021 49 31 112 31 98 76 13 28 18 30 825 828 583 594
Summer 2021 40 27 69 23 82 51 11 27 30 32 584 601 380 423
Spring 2021 16 5 16 12 34 29 3 9 12 6 250 246 177 167
Winter 2021 34 13 59 11 49 70 7 14 4 18 557 566 385 401
Bubble 2020 28 9 41 19 65 43 6 21 10 12 472 477 334 344
Overall 380 214 712 215 680 585 84 207 138 231 5914 5962 4030 4245

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Summer 2024 8 11.2 23.1 12.5 40 0.8 4 15.5 2.4 21.5 3.1 17.9 12.1 0 0.8 1.6 67.2 85.3
Spring 2024 9 14.5 28.1 14.3 32 6.1 3.8 14.3 6.1 23.4 10.1 20.4 16.7 1.6 0.8 3.2 100.8 65.1
Fall 2023 62 15.6 30.7 17.4 34.1 2.7 4.6 8.4 5.9 12.8 8.8 14.3 10.8 2.6 3.8 1.9 86 83.3
Spring 2023 12 16.2 28.6 28.6 28.6 4.6 7.6 10.3 8.1 14.9 10.1 18.4 12.3 2.1 2 1.5 73.6 84.1
Winter 2023 7 22 37 18.2 50 5 6 7.2 13 10 19.7 20.2 14.7 1 1 4.1 100 70.1
Fall 2022 61 15.2 33.3 22.2 35.1 4.8 10.2 11 11.8 16.4 15.1 22.8 15.7 3.4 3.7 3.1 87.1 82.6
Summer 2022 15 18.5 50 0 50 3.9 10.2 10.4 11.7 14.3 16.8 22.1 15.5 2.5 2.4 0 95.1 74.8
Spring 2022 22 14.1 30.1 14.3 31.8 4.7 7.2 7.5 10 12.6 15.5 17.6 14.1 4.4 4.7 3.8 77.4 89.9
Winter 2022 17 20.9 33.3 14.3 34.8 2.8 9.3 10.5 7.5 14.2 10.4 18 12.3 3.2 5.6 2.6 76.9 61.7
Fall 2021 49 15.1 29.5 5.9 31.6 3.6 8.2 10.8 8.6 15.3 12 19.4 13.6 2.3 2.8 2.5 77.4 72.6
Summer 2021 40 16.6 33.1 0 33.6 3.7 5.7 8.2 11 12.6 15.6 19.2 14.2 4.1 3.3 2.1 88.9 80.7
Spring 2021 16 13.8 34 0 35.4 4.5 11 9.2 8.1 13 12 17.3 12.5 2 4.5 3.6 69.9 84
Winter 2021 34 8.8 22.2 11.1 24.4 4.9 7.4 8.1 6.7 11.7 9.5 14.8 10.6 2.3 4.4 0.7 79.2 74
Bubble 2020 28 11.7 26.4 0 30.8 3.8 8.4 10.6 9 15 12.5 19.6 13.7 3.2 3.6 1.1 79.5 71.8
Overall 380 14.9 30.8 14.8 33.3 3.9 7.6 9.8 8.7 14.3 12.2 18.5 13.3 2.8 3.5 2.2 82.6 78.1

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Summer 2024 8 -18.1 21.6 53.8 33.3 3.7 1:1 16.7 46.2 23.1 50 100 3.8
Spring 2024 9 35.7 25.2 59.4 153.8 3 8:1 21.7 71.9 33.3 18.8 66.7 9.4
Fall 2023 62 2.7 27.9 64.9 92.6 13.8 0.7:1 29.6 55.6 29.7 32.9 38.5 11.6
Spring 2023 12 -10.5 26.9 65.3 100 7.5 2.2:1 14.8 55.1 40 30.6 57.1 14.3
Winter 2023 7 29.9 28 81.5 118.2 3.6 5:1 33.3 55.6 50 14.8 37.5 29.6
Fall 2022 61 4.5 25.5 69.7 80.3 14.7 1.3:1 33 53.5 31.6 28.8 37.1 17.7
Summer 2022 15 20.4 21 100 79.3 11.6 1.6:1 64.3 36.8 33.3 39.5 55.6 23.7
Spring 2022 22 -12.5 27.6 61.6 102.6 17 1:1 32.5 54.8 26.9 35.6 28.6 9.6
Winter 2022 17 15.3 36.4 67.7 56.4 15.4 0.5:1 35.8 53.5 29.4 34.3 33.3 12.1
Fall 2021 49 4.8 28.1 59.5 77.6 9.9 1.3:1 27.7 53.3 25.7 33.3 46.4 13.3
Summer 2021 40 8.2 28.5 66.2 91.1 11.7 1.1:1 39.1 45.7 21.8 36.4 40.7 17.9
Spring 2021 16 -14.1 24.8 68 76.3 18 1:1 31.2 32 36 50 33.3 18
Winter 2021 34 5.2 23.5 46.3 100 18.8 1.1:1 22 54.6 11.4 32.4 50 13
Bubble 2020 28 7.6 25.8 52.8 74.1 13.8 1.1:1 22 38.7 29.5 41.5 28.6 19.8
Overall 380 4.5 26.9 63.6 85.4 13.2 1.1:1 30.1 51.1 27.7 34 40.6 14.9

Game Log


Awards


Turnover Leader
Spring 2015
Tournament Results
Spring 2019 (3rd out of 4)
Winter 2018 (6th out of 6)
Fall 2017 (6th out of 6)
Rebound Champion
Fall 2022
Fall 2021
Defensive Performer of the Season
Fall 2022
Fall 2021
Defensive Performer 2nd Team
Spring 2015
Defensive Performer 1st Team
Fall 2023
Fall 2022
Fall 2021
Summer 2021
Winter 2021
Bubble 2020
Block Champion
Fall 2023
Fall 2022
Fall 2021
Summer 2021
All Saturday Third Team
Fall 2023
Winter 2021
Spring 2015
All Saturday Second Team
Fall 2022
Summer 2021
Bubble 2020
All Saturday First Team
Fall 2021

Terms & Conditions | Privacy Policy | Contact | FAQ
© 2026 SaturdayBall LLC. All rights reserved.