SaturdayBall.com Logo Bubble Ball
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Alex Volders

Alex's photo
Height: TBD
Position: TBD

Per 100 averages

Points
9.2
FGM %
27.4
Assists
2.5
Rebounds
12.8
Steals
2.6
Turnovers
1.9
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 09: Alex with the steal and splash
2 - - Game 05: Nice basketball!
3 - - Game 04: Good entry pass for an easy reverse
4 - - Game 04: Deep 3!
5 - - Game 09: Alex said "fuck it i'll do it myself"
6 - - Game 03: Nice dish from Alex, good finish from Dylan
7 - - Game 04: Alex step back 3
8 - - Game 01: Nice cut, nice find
9 - - Game 05: Patience
10 - Game 08: In your mouth, and-one three to give the light team their second win of the day
11 - Game 07: Walk em down bank shot
12 - Game 03: Big board and game winning assist
13 - Game 09: Nice cut and pass for the easy layup
14 - Game 01: Alex with the Step Back Rainbow Three
15 - Game 07: STL and 3
16 - Game 07: Nice block by Alex
17 - Game 04: Alex robs the bank
18 - Game 05: The Alex moon bank
19 - Game 04: Alex break denial
20 - Game 07: Alex hitting despite the close out
21 - Game 10: Mike casually behind the back for the Alex 3
22 - Game 01: Jeremiah threads for the Alex reverse
23 - Game 08: Alex steals and finishes game with a 3
24 - Game 04: Quick movement for the Fernando 3
25 - Game 02: Nice little give and go with Alex and Jordan
26 - Game 09: Alex with a block on the break
27 - Game 08: Alex and Mike back and forth for 3
28 - Game 04: Alex sends them on a fly by before the 3
29 - Game 09: Alex gets the block and then the assist
30 - Game 03: Alex takes the weird contact to make it
31 - Game 03: Alex comes from the help position to erase one
32 - Game 06: Raj finds Alex for GW
33 - Game 04: Nice save from Alex
34 - Game 05: Drive, kick, and swing back to the start for 3
35 - Game 06: Alex blocks from behind
36 - Game 01: Alex with the chase down block
37 - Game 03: Alex dimes the give and going Kevin
38 - Game 06: Alex recovers for the break block
39 - Game 04: Alex with the tough finish for game
40 - Game 07: Alex with the game winning put back
41 - Game 08: Can't drive on Alex like that
42 - Game 09: Alex with the longest cut for the reverse
43 - Game 07: Alex transitions the steal into an easy 3
44 - Game 04: Alex one hand strips the steal
45 - Game 06: Ball movement on the break for the short alley
46 - Game 07: Alex: Lane Patroller
47 - Game 02: Alex with the nice connecting pass for the 3
48 - Game 04: Alex stymies the 2 on 1
49 - Game 07: Alex gets bulldozed, calls game
50 - Game 07: Ball moves for the win
51 - Game 08: Ball movement for the win!
52 - Game 08: The defense focuses on Austin while Clancy focuses on Alex
53 - Game 04: Good teamwork for Ritul to find Alex
54 - Game 08: Easy Alley by Austin and Alex
55 - Game 06: Eli boards and finds the leaking Alex
56 - Game 12: Alex ends it with a high catch and finish
57 - Game 08: Whole team touches it
58 - Game 07: Austin with the jumping baseline pass for the Alex 3
59 - Game 03: No dribbles to get the fast break 3
60 - Game 08: Alex hook passes it over to the cutting Turk
61 - Game 04: Don threads it to Alex on the Pick and Roll
62 - Game 03: Alex with the find after the battle for ball
63 - Game 09: Alex corals the Clancy pass for the layup
64 - Game 05: Alex ends the break
65 - Game 02: Alex sends it off the backboard
66 - Game 12: Alex and Clancy team up for the denial
67 - Game 09: Alex snuffs out the fast break
68 - Game 05: Alex times the cut to get the pass from Fernando
69 - Game 08: Alex with the easy denial
70 - Game 13: Alex felt so bad on this block he gave them an open 3
71 - Game 11: Alex swallows this shot up and retains possession
72 - Game 05: Clancy leads Alex perfectly on a high pass for the layup
73 - Game 02: Alex sends one to a lucky fan
74 - Game 7: Daiton and Alex catch the defense napping.
1 - - Game 03: right through the hands
2 - - Game 09: Who throws a shoe, honestly?!
3 - - Game 03: An eventful 30 seconds for Alex
4 - - Game 08: Lid on the basket for 3 straight putback attempts
5 - - Game 02: b2b wide open airball?
6 - - Game 08: This play is under further review to see if it meets the criteria for a possible flagrant foul.
7 - - Game 01: Too much time
8 - - Game 01: Outlet sent out the door
9 - - Game 05: Smoked layup
10 - Game 07: "Where'd everybody go? They were still on offense!"
11 - Game 12: Butter fingers are the leading cause of airballs in the US
12 - Game 02: hiiiiiiiiiiiigh off the glass
13 - Game 01: Slipping, falling, can't get up
14 - Game 01: Smoked the easy layup after the nice pass from Eric
15 - Game 02: Saturdayball sniper strikes again
16 - Game 09: Thinking about the putback dunk instead of focusing on catching the ball
17 - Game 08: back to back blown easy layups
18 - Game 08: TOP of the backboard
19 - Game 11: Tough day at the office
20 - Game 01: Alex with the wedgie
21 - Game 04: Alex heard footsteps
22 - Game 07: We saw that, butterfingers
23 - Game 06: Double Dribble (Konami, 1986)
24 - Game 04: Airball with a little distance
25 - Game 08: Backboard denies the reverse
26 - Game 11: Walk in for no rim
27 - Game 09: "Strong" finish
28 - Game 11: Nut shot and a hug
29 - Game 02: Taking out the eyes
30 - Game 04: Air currents are stronger up high
31 - Game 09: 0-2 from 2 feet
32 - Game 02: This floater had no chance
33 - Game 07: Ankle can't bend that way
34 - Game 03: The wide open smoke
35 - Game 09: Slow down the layup
36 - Game 07: Shot to the head
37 - Game 04: Bounce head shot
38 - Game 05: Wincing over the injury and missed rebound
39 - Game 07: Teammate nut shot gives up 3
40 - Game 06: Bomb Wedge
41 - Game 03: Could've had a steal instead of giving up a point
42 - Game 04: Backboard and equipment
43 - Game 01: Hit. The. Ground.
44 - Game 04: When you steal and send it right back
45 - Game 09: So so short
46 - Game 10: From bobble to face ball
47 - Game 04: Botched catch takes you from top to not
48 - Game 09: Pass scared him
49 - Game 04: How not to run a 3 on 2 break
50 - Game 01: This air ball was offensive
51 - Game 10: Butterfingers
52 - Game 01: Ankles don't bend like that
53 - Game 03: Different pages
54 - Game 03: Needed that other hand
55 - Game 05: Friendly fire headshot
56 - Game 06: Sometimes you need a challenge
57 - Game 09: Bows to balls
58 - Game 12: Ball vs. Balls
59 - Game 02: Not in the face
60 - Game 04: Missing gimmes
61 - Game 06: That door sounds like thunder
62 - Game 05: You can hear the pitter patter
63 - Game 02: No rim, only stanchion
64 - Game 06: Interesting shot form
65 - Game 02: Denied by the backboard
66 - Game 07: Someone always getting hit
67 - Game 03: No kick out for you
68 - Game 01: Elbows are sharp
69 - Game 07: This pass is nuts
70 - Game 06: Ruin the fast break advantage
71 - Game 02: What the cut?
72 - Game 08: Ignored on the cut :(
73 - Game 03: Such a thing as too open
74 - Game 04: The ceiling pass is illegal
75 - Game 01: When you get position but can't make the play
76 - Game 08: Nobody wants this inbound
77 - Game 03: The opposite of touch
78 - Game 08: Long airball
79 - Game 04: Offensive facial
80 - Game 04: Use your hands, not head
81 - Game 09: Everything goes right up until the end
82 - Game 12: Stealth nut shot
83 - Game 11: Saturday Ball and blown gimmes continue their affair
84 - Game 14: A 3 point struggle

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2026 28 1.4 0.5 2.1 0.3 1.2 0.8 1.7 2.5 0.4 0.9 0.1 0.4 0.1 0.1 0.1 0.2
Fall 2025 52 1.6 0.6 2.2 0.3 1.4 0.9 1.4 2.4 0.5 0.8 0.2 0.3 0.1 0.0 0.1 0.3
Summer 2025 77 1.8 0.7 2.5 0.4 1.6 1.0 1.2 2.2 0.3 0.7 0.3 0.4 0.1 0.1 0.1 0.1
Spring 2025 53 1.4 0.5 1.8 0.4 1.4 0.7 1.4 2.1 0.2 0.7 0.2 0.4 0.1 0.0 0.1 0.1
Winter 2025 68 1.0 0.4 2.1 0.3 1.6 0.8 1.1 1.9 0.4 0.9 0.2 0.3 0.1 0.0 0.0 0.1
Fall 2024 61 2.3 0.8 2.6 0.7 2.1 0.5 1.2 1.7 0.2 0.8 0.2 0.4 0.1 0.0 0.1 0.1
Summer 2024 60 1.5 0.6 2.1 0.3 1.5 0.6 0.8 1.4 0.4 0.6 0.3 0.3 0.2 0.0 0.1 0.1
Spring 2024 71 1.7 0.6 2.0 0.5 1.5 0.8 1.3 2.0 0.4 0.6 0.3 0.3 0.2 0.1 0.2 0.1
Winter 2024 78 1.2 0.5 1.7 0.3 1.1 0.8 1.4 2.2 0.4 0.6 0.3 0.3 0.2 0.1 0.0 0.2
Fall 2023 70 1.3 0.5 1.8 0.3 1.2 0.7 1.3 2.0 0.3 0.8 0.4 0.4 0.3 0.0 0.1 0.1
Summer 2023 66 1.3 0.5 1.7 0.3 1.2 1.0 1.1 2.1 0.5 0.9 0.3 0.4 0.2 0.0 0.0 0.1
Spring 2023 75 1.6 0.6 1.8 0.4 1.1 0.5 0.9 1.4 0.4 0.7 0.2 0.5 0.1 0.0 0.0 0.1
Winter 2023 17 0.6 0.2 1.5 0.1 0.9 0.5 0.4 0.9 0.3 0.8 0.2 0.4 0.2 0.1 0 0.1
Fall 2022 78 1.4 0.6 1.9 0.2 1.1 0.8 0.8 1.6 0.4 0.9 0.4 0.3 0.1 0.1 0.1 0.2
Summer 2022 48 1.2 0.5 1.9 0.2 1.3 0.4 1.0 1.4 0.5 0.4 0.3 0.5 0.1 0.0 0.1 0.2
Spring 2022 93 1.3 0.5 1.8 0.3 1.1 0.6 1.0 1.6 0.4 0.4 0.4 0.4 0.2 0.1 0.1 0.1
Winter 2022 75 1.4 0.5 2.0 0.3 1.4 0.6 1.5 2.1 0.4 0.6 0.3 0.4 0.1 0.0 0.1 0.1
Fall 2021 96 1.1 0.4 1.7 0.2 1.1 0.8 1.4 2.3 0.4 0.8 0.3 0.3 0.1 0.1 0.1 0.1
Summer 2021 73 0.8 0.3 1.5 0.1 1 0.6 1.0 1.6 0.3 0.5 0.3 0.4 0.2 0.0 0.1 0.2
Spring 2021 52 1.1 0.4 1.8 0.3 1.4 0.7 1.1 1.8 0.4 0.9 0.4 0.3 0.2 0.0 0.1 0.2
Winter 2021 52 1.2 0.4 1.7 0.3 1.3 0.9 0.9 1.8 0.3 0.8 0.2 0.4 0.1 0.0 0.1 0.2
Bubble 2020 35 0.7 0.3 1.4 0.2 1.1 1.0 1.1 2.1 0.2 0.8 0.1 0.4 0.1 0.0 0.1 0.3
Overall 1378 1.3 0.5 1.9 0.3 1.3 0.7 1.2 1.9 0.4 0.7 0.3 0.4 0.1 0.0 0.1 0.1

Totals

  • 5on5
GP W L PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2026 28 17 11 39 15 59 9 33 22 47 69 12 26 4 10 4 2 4 6
Fall 2025 52 24 28 81 33 113 15 73 48 75 123 25 42 12 14 6 2 6 15
Summer 2025 77 40 37 135 54 189 27 120 74 95 169 22 51 23 28 8 4 11 8
Spring 2025 53 18 35 74 27 95 20 74 36 75 111 12 36 9 22 6 1 4 3
Winter 2025 68 21 47 67 25 143 17 111 57 72 129 27 62 15 22 10 1 2 7
Fall 2024 61 30 31 138 48 158 42 131 28 73 101 15 48 13 27 8 2 6 7
Summer 2024 60 28 32 88 35 123 18 91 38 45 83 22 37 15 18 10 2 5 4
Spring 2024 71 39 32 124 46 141 32 104 55 89 144 30 40 19 23 15 5 12 7
Winter 2024 78 45 33 94 36 133 22 89 65 106 171 34 48 22 25 15 4 2 13
Fall 2023 70 41 29 92 35 127 22 87 46 92 138 22 59 25 26 18 3 4 6
Summer 2023 66 31 35 88 33 110 22 79 63 73 136 32 61 20 24 10 3 2 8
Spring 2023 75 42 33 121 47 137 27 85 36 71 107 28 51 16 38 11 3 2 11
Winter 2023 17 11 6 10 4 25 2 16 9 7 16 5 14 4 7 3 1 0 2
Fall 2022 78 43 35 109 46 146 17 85 64 59 123 34 69 28 23 11 4 5 12
Summer 2022 48 25 23 57 23 89 11 60 18 49 67 22 21 16 25 6 1 3 9
Spring 2022 93 41 52 123 49 170 25 106 55 91 146 33 41 33 39 16 6 5 6
Winter 2022 75 33 42 104 40 148 24 103 43 114 157 29 48 23 30 9 1 4 8
Fall 2021 96 44 52 107 43 165 21 107 81 136 217 40 81 31 33 7 5 12 14
Summer 2021 73 38 35 57 24 111 9 73 45 74 119 24 38 19 29 13 1 7 11
Spring 2021 52 25 27 56 21 94 14 74 38 58 96 21 49 20 17 8 2 3 11
Winter 2021 52 27 25 61 23 88 15 67 47 48 95 13 44 8 23 6 1 4 10
Bubble 2020 35 17 18 25 9 50 7 38 34 38 72 8 29 3 13 4 1 3 10
Overall 1378 680 698 1850 716 2614 418 1806 1002 1587 2589 510 995 378 516 204 55 106 188

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Winter 2026 28 12 44 3 15 29 0 6 10 5 414 420 279 282
Fall 2025 52 22 74 11 39 65 4 9 16 18 753 750 527 513
Summer 2025 77 35 131 19 58 59 10 16 18 35 1101 1102 741 757
Spring 2025 53 20 63 7 32 31 2 5 8 10 781 764 527 519
Winter 2025 68 17 98 8 45 68 0 2 15 8 943 926 583 639
Fall 2024 61 35 121 13 37 40 1 2 22 28 887 885 568 574
Summer 2024 60 26 95 9 28 60 1 3 23 10 811 804 529 526
Spring 2024 71 31 91 15 50 83 2 5 22 21 964 970 635 635
Winter 2024 78 27 101 9 32 88 3 7 21 14 1071 1086 722 743
Fall 2023 70 26 103 9 24 58 4 5 24 26 1034 1045 665 692
Summer 2023 66 22 71 11 39 88 4 9 10 22 933 926 576 637
Spring 2023 75 37 104 10 33 72 3 4 33 11 1039 1054 696 649
Winter 2023 17 1 16 3 9 13 1 2 3 2 265 268 170 197
Fall 2022 78 38 105 8 41 89 0 3 43 18 1118 1134 749 735
Summer 2022 48 19 65 4 24 61 1 2 4 8 731 731 499 467
Spring 2022 93 37 124 12 47 81 2 5 31 18 1343 1335 875 831
Winter 2022 75 35 110 5 38 70 1 8 19 9 1211 1209 865 777
Fall 2021 96 31 127 12 38 97 4 10 14 21 1491 1489 995 1020
Summer 2021 73 21 100 3 11 62 2 5 9 16 1078 1082 711 716
Spring 2021 52 18 80 3 14 58 2 6 13 9 894 890 625 619
Winter 2021 52 14 67 9 21 34 5 8 0 25 776 780 520 536
Bubble 2020 35 9 44 0 6 22 0 2 6 0 528 530 342 378
Overall 1378 533 1934 183 681 1328 52 124 364 334 20166 20180 13399 13442

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Winter 2026 28 9.3 25.4 27.3 23.1 2.9 6.2 11.4 5.2 16.8 7.8 16.6 12.3 2.4 1 1 91.2 79.5
Fall 2025 52 10.8 29.2 20.5 45 3.3 5.6 10 6.4 14.2 9.4 16.4 11.8 1.9 1.6 0.8 83.6 90.8
Summer 2025 77 12.3 28.6 22.5 39.1 2 4.6 8.6 6.7 12.8 9.8 15.3 11.3 2.5 2.1 0.7 90.1 85.4
Spring 2025 53 9.7 28.4 27 33.3 1.6 4.7 9.6 4.7 14.2 6.9 14.3 10.6 2.8 1.2 0.8 78.5 92.2
Winter 2025 68 7.2 17.5 15.3 25 2.9 6.7 7.6 6.2 12.3 8.9 13.8 10.6 2.3 1.6 1.1 84.9 97.5
Fall 2024 61 15.6 30.4 32.1 22.2 1.7 5.4 8.2 3.2 12.9 4.9 11.4 8.8 3 1.5 0.9 89.5 83.9
Summer 2024 60 10.9 28.5 19.8 53.1 2.7 4.6 5.5 4.7 8.5 7.2 10.3 7.9 2.2 1.9 1.2 91.5 96.4
Spring 2024 71 12.8 32.6 30.8 37.8 3.1 4.1 9.2 5.7 14 8.7 14.9 11.3 2.4 2 1.6 92.6 89.2
Winter 2024 78 8.7 27.1 24.7 31.8 3.1 4.4 9.9 6 14.7 8.7 15.9 11.7 2.3 2 1.4 95.2 86.2
Fall 2023 70 8.8 27.6 25.3 32.5 2.1 5.6 8.9 4.4 13.8 6.6 13.3 10.2 2.5 2.4 1.7 88 84.1
Summer 2023 66 9.5 30 27.8 35.5 3.5 6.6 7.8 6.8 12.7 9.9 14.6 11.2 2.6 2.2 1.1 90.2 91.6
Spring 2023 75 11.5 34.3 31.8 38.5 2.7 4.8 6.8 3.4 10.2 5.5 10.2 8 3.7 1.5 1.1 89.5 87.3
Winter 2023 17 3.7 16 12.5 22.2 1.9 5.2 2.6 3.4 4.1 4.6 6 4.4 2.6 1.5 1.1 87.7 80.4
Fall 2022 78 9.6 31.5 20 47.5 3 6.1 5.3 5.6 7.9 8.7 10.9 8.3 2.1 2.5 1 87.8 83.4
Summer 2022 48 7.8 25.8 18.3 41.4 3 2.9 6.7 2.5 9.8 3.9 9.2 6.9 3.4 2.2 0.8 85.2 80.8
Spring 2022 93 9.2 28.8 23.6 37.5 2.5 3.1 6.8 4.1 10.4 6.6 10.9 8.6 2.9 2.5 1.2 86.4 90.7
Winter 2022 75 8.6 27 23.3 35.6 2.4 4 9.4 3.6 13.2 5.5 13 9.6 2.5 1.9 0.7 77.9 80.5
Fall 2021 96 7.2 26.1 19.6 37.9 2.7 5.4 9.1 5.4 13.7 7.9 14.6 10.8 2.2 2.1 0.5 78.8 82.2
Summer 2021 73 5.3 21.6 12.3 39.5 2.2 3.5 6.9 4.2 10.4 6.3 11 8.3 2.7 1.8 1.2 83.8 83.8
Spring 2021 52 6.3 22.3 18.9 35 2.4 5.5 6.5 4.3 9.3 6.1 10.8 7.7 1.9 2.2 0.9 75.8 73.3
Winter 2021 52 7.8 26.1 22.4 38.1 1.7 5.6 6.2 6 9.2 8.8 12.2 9 3 1 0.8 80.8 84.8
Bubble 2020 35 4.7 18 18.4 16.7 1.5 5.5 7.2 6.4 11.1 9 13.6 10 2.5 0.6 0.8 80.9 86.4
Overall 1378 9.2 27.4 23.1 36.9 2.5 4.9 7.9 5 11.8 7.5 12.8 9.6 2.6 1.9 1 85.8 86.1

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Winter 2026 28 11.7 15 66.1 76.3 6.3 3:1 27.3 74.6 33.3 15.3 0 10.2
Fall 2025 52 -7.2 16.7 71.7 97 9.6 2.1:1 29.7 65.5 23.3 26.5 44.4 8
Summer 2025 77 4.7 19.2 71.4 80.8 10.8 1:1 26.7 69.3 21.4 22.2 62.5 8.5
Spring 2025 53 -13.7 13.6 77.9 64.6 8.7 1.3:1 31.7 66.3 18.5 28.4 40 5.3
Winter 2025 68 -12.6 17.1 46.9 76.4 9.5 1.8:1 17.3 68.5 18.6 30.1 0 1.4
Fall 2024 61 5.6 19.3 87.3 63.5 7.6 1.2:1 28.9 76.6 34.3 22.2 50 1.3
Summer 2024 60 -4.9 17.2 71.5 101.7 10.9 1.5:1 27.4 77.2 32 20.3 33.3 2.4
Spring 2024 71 3.4 16.5 87.9 118.6 11.9 1.6:1 34.1 64.5 28.9 31.9 40 3.5
Winter 2024 78 9 14.3 70.7 107.3 14.2 1.5:1 26.7 75.9 24 18.8 42.9 5.3
Fall 2023 70 3.9 14.5 72.4 71.6 16.4 0.9:1 25.2 81.1 26.3 15 80 3.9
Summer 2023 66 -1.5 14 80 94.6 15.4 1.6:1 31 64.5 23.3 27.3 44.4 8.2
Spring 2023 75 2.2 14.5 88.3 91.1 10.5 1.8:1 35.6 75.9 24.1 21.2 75 2.9
Winter 2023 17 7.3 10.8 40 68.4 13.8 1.2:1 6.2 64 28.6 28 50 8
Fall 2022 78 4.5 15.3 74.7 86.4 16.1 1.2:1 36.2 71.9 21.1 26 0 2.1
Summer 2022 48 4.4 14.4 64 141.9 15.2 1.4:1 29.2 73 13.6 24.7 50 2.2
Spring 2022 93 -4.3 15.2 72.4 109.5 16.3 1:1 29.8 72.9 23.8 24.7 40 2.9
Winter 2022 75 -2.6 14.1 70.3 90.9 13.5 1.3:1 31.8 74.3 13.3 20.3 12.5 5.4
Fall 2021 96 -3.4 13.2 64.8 80.2 15.8 1.3:1 24.4 77 28.6 17 40 6.1
Summer 2021 73 0.1 12 51.4 100 14.6 1.3:1 21 90.1 16.7 5.4 40 4.5
Spring 2021 52 2.6 12.8 59.6 82.9 17.5 1.1:1 22.5 85.1 12.5 8.5 33.3 6.4
Winter 2021 52 -4 12.3 69.3 59.6 8.3 1.6:1 20.9 76.1 30.8 14.8 62.5 9.1
Bubble 2020 35 -5.4 10 50 59.5 5.7 2.7:1 20.5 88 0 8 0 4
Overall 1378 -0.3 14.8 70.8 88.2 12.6 1.3:1 27.6 74 23.5 21.3 41.9 4.7

Game Log


Awards


Tournament Results
Spring 2021 (1st out of 4)
Fall 2019 (3rd out of 4)
Summer 2019 (1st out of 4)
Spring 2019 (3rd out of 4)
Winter 2019 (2nd out of 4)
Fall 2018 (3rd out of 4)
Summer 2018 (1st out of 4)
Spring 2018 (4th out of 4)
Winter 2018 (1st out of 6)
Fall 2017 (1st out of 6)
Summer 2017 (5th out of 6)
Tournament Champ
Spring 2021
Summer 2019
Summer 2018
Winter 2018
Fall 2017
Defensive Performer of the Season
Spring 2018
Winter 2018
Defensive Performer 2nd Team
Fall 2023
Winter 2022
Fall 2021
Spring 2021
Spring 2019
Winter 2019
Fall 2018
Summer 2018
Fall 2017
Defensive Performer 1st Team
Spring 2023
Fall 2022
Summer 2022
Spring 2022
Fall 2019
Summer 2019
Spring 2018
Winter 2018
Summer 2017
Block Champion
Spring 2019
Summer 2018
Spring 2018
Winter 2018
Summer 2017
All Saturday Third Team
Winter 2022
Fall 2021
Fall 2019
Summer 2019
Spring 2019
Winter 2019
Fall 2018
Summer 2018
Winter 2018
Fall 2017
Summer 2017
All Saturday Second Team
Spring 2018