SaturdayBall.com Logo SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Daniel Recinos

Daniel's photo
Height: TBD
Position: TBD

Per 100 averages

Points
7.5
FGM %
38.9
Assists
4
Rebounds
12.5
Steals
6.5
Turnovers
3.1
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Career Highs
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 2: Daniel and Mike move it inside quickly for the Ian layup
2 - - Game 02: Making easy work of the defense
3 - - Game 04: Big Block
4 - - Game 04: Daniel plays Big
5 - - Game 06: 2 man fast break
6 - - Game 02: Get Big
7 - - Game 06: Cookies and the bucket
1 - - Game 2: Didn't skip upper body day
2 - - Game 4: Three tries. At least it was a team effort.
3 - - Game 4: Setting the hard pick

Per Game Averages

Totals

Adv Totals

Per 100

Advanced

Game Log


Career Highs

Career highs are calculated every 24 hours.

  • 5on5
  • Single Game
  • Single Day
Stat Value Date Game
Points 6 Jan 18 2020 Game 02
Assists 4 Mar 07 2020 Game 6
4 Jan 11 2020 Game 2
Rebounds 7 Feb 08 2020 Game 07
Defensive Rebounds 6 Feb 08 2020 Game 07
Offensive Rebounds 3 Mar 07 2020 Game 6
3 Feb 02 2020 Game 4
3 Jan 11 2020 Game 2
Steals 4 Feb 29 2020 Game 02
Blocks 1 Feb 08 2020 Game 04
1 Feb 02 2020 Game 2
1 Jan 18 2020 Game 02
Field Goals Made 4 Feb 08 2020 Game 07
4 Jan 18 2020 Game 06
Field Goals Attempted 7 Mar 07 2020 Game 6
7 Feb 29 2020 Game 02
7 Feb 08 2020 Game 07
7 Jan 18 2020 Game 10
3 Pointers Made 3 Jan 18 2020 Game 02
3 Pointers Attempted 3 Mar 07 2020 Game 6
3 Jan 18 2020 Game 02
Potential Assists 6 Feb 08 2020 Game 08
6 Feb 02 2020 Game 1
6 Jan 18 2020 Game 01
Blocks Against 2 Jan 18 2020 Game 10
Personal Fouls 2 Mar 07 2020 Game 8
2 Feb 29 2020 Game 02
2 Jan 18 2020 Game 06
Fouls Drawn 1 Feb 29 2020 Game 02
1 Jan 18 2020 Game 07
Turnovers 4 Feb 29 2020 Game 02
Assisted Points 4 Mar 07 2020 Game 6
4 Feb 29 2020 Game 02
4 Jan 11 2020 Game 2
Assisted Field Goals Made 3 Jan 18 2020 Game 02
Assisted Field Goal Attempts 3 Mar 07 2020 Game 6
3 Mar 07 2020 Game 4
3 Jan 18 2020 Game 02
3 Jan 18 2020 Game 10
Unassisted Field Goals Made 3 Feb 08 2020 Game 07
3 Jan 18 2020 Game 06
3 Jan 18 2020 Game 10
Unassisted Field Goal Attempts 5 Feb 29 2020 Game 02
5 Feb 08 2020 Game 07
Putbacks Made 1 Mar 07 2020 Game 6
1 Feb 08 2020 Game 04
1 Feb 08 2020 Game 09
Putbacks Attempted 2 Feb 08 2020 Game 04
Fastbreaks 4 Feb 08 2020 Game 07
4 Jan 18 2020 Game 06
Fastbreak Points 5 Jan 18 2020 Game 06
Second Chance Points 2 Jan 18 2020 Game 04
2 Jan 11 2020 Game 4
Stat Value Date
Points 31 Oct 25 2020
Assists 11 Feb 28 2021
Rebounds 26 Feb 08 2020
Defensive Rebounds 20 Feb 08 2020
Offensive Rebounds 6 May 29 2021
6 Feb 28 2021
6 Sep 27 2020
6 Mar 07 2020
6 Feb 08 2020
6 Feb 02 2020
Steals 13 Nov 22 2020
Blocks 3 Sep 27 2020
Field Goals Made 16 Jan 18 2020
Field Goals Attempted 29 Jan 18 2020
3 Pointers Made 6 May 30 2021
3 Pointers Attempted 14 Oct 25 2020
Potential Assists 19 Jan 18 2020
Blocks Against 2 May 29 2021
2 Jan 18 2020
Personal Fouls 3 Mar 07 2020
3 Jan 18 2020
Fouls Drawn 2 Nov 22 2020
Turnovers 5 Nov 22 2020
Assisted Points 28 Feb 28 2021
Assisted Field Goals Made 6 Oct 25 2020
Assisted Field Goal Attempts 11 Jan 18 2020
Unassisted Field Goals Made 11 Jan 18 2020
Unassisted Field Goal Attempts 23 Feb 28 2021
Putbacks Made 2 Nov 22 2020
2 Feb 08 2020
Putbacks Attempted 4 Feb 08 2020
Fastbreaks 12 Jan 18 2020
Fastbreak Points 15 May 30 2021
Second Chance Points 6 May 30 2021

Awards



Terms & Conditions | Privacy Policy | Contact | FAQ
© 2026 SaturdayBall LLC. All rights reserved.