SaturdayBall.com Logo SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Devin Golden

Devin's photo
Height: TBD
Position: TBD

Per 100 averages

Points
9.4
FGM %
37.5
Assists
5.9
Rebounds
18
Steals
4.7
Turnovers
4.2
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Career Highs
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 04: Threading the needle
2 - - Game 01: No Easy Buckets
3 - - Game 4: Great ball movement
4 - - Game 7: Devin goes up and under from the free throw line
5 - - Game 6: Devin behind the backs it for the Tim 3
6 - - Game 3: Devin sends one into the fence
7 - - Game 2: Ball moves against the zone
8 - - Game 6: Devin threads it through on the break
9 - - Game 1: Devin catches sneaking in for the layup.
10 - Court 2 Game 4: Devin casually recovers and swats
11 - Game 3: Daiton hits Devin on the baseline for the layup
12 - Game 3: Devin with a game winning dream shake
13 - Game 4: Devin with the magic touch
14 - Game 2: Devin with the casual block and save
15 - Game 2: Devin has to duck to get up
16 - Game 5: Devin hounding on defense with 2 pass deflections
17 - Game 1: Ken with the pass to Devin with the position
18 - Game 9: Devin flips it full court to Giancarlo
19 - Game 09: Devin G with the impossible angle
20 - Game 10: Jim hits Devin right off the rebound
21 - Game 10: Devin with the finger roll
22 - Game 1: Devin with the cross court pass to find Anthony
23 - Game 7: Devin with the heads up pass off the rebound
24 - Game 3 : Devin with the quick tap to Tim
25 - Game 8: Devin hits Shiron on the full court pass
26 - Game 11: Devin drops it off for Ken on the break
27 - Game 07: Devin finds Jero on the slip
28 - Court 1 Game 08: Mike draws the defense and Devin finishes off the back shovel
29 - Court 1 Game 02: Devin spots Tim spotting up on the cross court pass
30 - Game 3: Fernando gets it right back to Devin for the finish
31 - Game 5: Devin rocks the fade
1 - - Game 09: Just give it to the other team so they can score
2 - - Game 6: Too close too miss like that
3 - - Game 4: The hoop, not the pole
4 - - Game 4: Rocket pass
5 - - Game 2: ATC: We've got a mid air collision
6 - - Game 09: Baseline follies
7 - - Game 4: Receiver lead over the middle
8 - - Game 1: An adjustment of perspective
9 - - Game 4: The self pass and rage
10 - Court 1 Game 02: No, no. Here's how you miss a layup
11 - Game 7: The Sky hook pass

Per Game Averages

Totals

Adv Totals

Per 100

Advanced

Game Log


Career Highs

Career highs are calculated every 24 hours.

  • 5on5
  • Single Game
  • Single Day
Stat Value Date Game
Points 8 Nov 16 2019 Game 2
Assists 5 Jan 11 2020 Game 4
5 Jan 26 2019 Game 02
Rebounds 13 Mar 02 2019 Game 1
Defensive Rebounds 11 Jan 26 2019 Game 09
Offensive Rebounds 6 Mar 16 2019 Game 5
6 Feb 02 2019 Game 1
Steals 6 Apr 20 2019 Game 7
Blocks 3 Sep 14 2019 Court 2 Game 4
Field Goals Made 5 Dec 21 2019 Game 5
5 Nov 16 2019 Game 2
5 Oct 06 2019 Game 2
5 Mar 16 2019 Game 6
Field Goals Attempted 12 Dec 21 2019 Game 4
12 Nov 16 2019 Game 2
3 Pointers Made 3 Nov 16 2019 Game 2
3 Pointers Attempted 6 Mar 30 2019 Game 10
Potential Assists 11 Apr 20 2019 Game 7
Blocks Against 1 Feb 08 2020 Game 05
1 Feb 08 2020 Game 08
1 Feb 02 2020 Game 2
1 Feb 02 2020 Game 3
1 Dec 21 2019 Game 4
1 Nov 02 2019 Game 2
1 Oct 06 2019 Game 2
1 Aug 24 2019 Game 03
1 Aug 24 2019 Game 08
1 Jun 29 2019 Game 05
1 Apr 20 2019 Game 7
1 Apr 20 2019 Game 4
1 Mar 16 2019 Game 5
1 Feb 09 2019 Game 4
1 Jan 26 2019 Game 10
1 Jan 26 2019 Game 11
1 Jan 12 2019 Court 1 Game 02
1 Jan 12 2019 Court 1 Game 04
Personal Fouls 2 Feb 02 2020 Game 3
2 Jan 11 2020 Game 4
2 Apr 20 2019 Game 7
2 Apr 20 2019 Game 8
2 Mar 23 2019 Game 06
2 Feb 09 2019 Game 5
2 Feb 09 2019 Game 4
2 Jan 12 2019 Court 1 Game 08
2 Dec 16 2018 Game 5
Fouls Drawn 3 Apr 20 2019 Game 7
Turnovers 5 Feb 29 2020 Game 02
5 Mar 02 2019 Game 1
Assisted Points 7 Jan 11 2020 Game 4
7 Jan 26 2019 Game 02
Assisted Field Goals Made 4 Dec 21 2019 Game 5
Assisted Field Goal Attempts 7 Mar 30 2019 Game 10
Unassisted Field Goals Made 4 Dec 21 2019 Game 7
4 Dec 21 2019 Game 4
4 Mar 02 2019 Game 1
Unassisted Field Goal Attempts 10 Jul 27 2019 Game 4
Putbacks Made 2 Dec 21 2019 Game 4
2 Oct 06 2019 Game 4
2 Aug 31 2019 Game 1
2 Jul 20 2019 Game 4
2 Mar 16 2019 Game 5
2 Feb 02 2019 Game 1
2 Dec 01 2018 Game 1
Putbacks Attempted 5 Mar 16 2019 Game 5
Fastbreaks 6 Mar 02 2019 Game 1
Fastbreak Points 3 Jan 11 2020 Game 4
3 Nov 02 2019 Game 2
3 Mar 16 2019 Game 6
3 Mar 02 2019 Game 1
Second Chance Points 4 Dec 21 2019 Game 4
4 Oct 06 2019 Game 4
4 Sep 14 2019 Court 2 Game 3
Stat Value Date
Points 39 Jan 04 2020
Assists 11 Jan 19 2019
Rebounds 33 Jan 12 2019
Defensive Rebounds 24 Nov 16 2019
24 Feb 02 2019
Offensive Rebounds 12 Mar 16 2019
Steals 11 Feb 02 2020
Blocks 5 Nov 16 2019
Field Goals Made 17 Jan 04 2020
Field Goals Attempted 42 Nov 16 2019
3 Pointers Made 6 Nov 16 2019
3 Pointers Attempted 14 Nov 16 2019
Potential Assists 29 Nov 16 2019
Blocks Against 2 Apr 04 2021
2 Feb 08 2020
2 Feb 02 2020
2 Apr 20 2019
2 Jan 26 2019
2 Jan 12 2019
Personal Fouls 4 Apr 20 2019
Fouls Drawn 5 Apr 20 2019
Turnovers 12 Feb 02 2019
Assisted Points 23 Mar 07 2021
Assisted Field Goals Made 9 Mar 16 2019
Assisted Field Goal Attempts 19 Mar 16 2019
Unassisted Field Goals Made 17 Jan 04 2020
Unassisted Field Goal Attempts 27 Nov 16 2019
Putbacks Made 5 Dec 01 2018
Putbacks Attempted 8 Mar 16 2019
Fastbreaks 10 Mar 02 2019
Fastbreak Points 8 Feb 07 2021
Second Chance Points 7 Dec 01 2018

Awards


Tournament Results
Fall 2019 (1st out of 4)
Summer 2019 (3rd out of 4)
Spring 2019 (1st out of 4)
Winter 2019 (1st out of 4)
Fall 2018 (3rd out of 4)
Tournament Champ
Fall 2019
Spring 2019
Winter 2019
All Saturday First Team
Summer 2019
Spring 2019
Winter 2019

Terms & Conditions | Privacy Policy | Contact | FAQ
© 2026 SaturdayBall LLC. All rights reserved.