SaturdayBall.com Logo SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Kenny Weidner

Kenny's photo
Height: TBD
Position: TBD

Per 100 averages

Points
7.6
FGM %
37.1
Assists
7
Rebounds
17
Steals
3.4
Turnovers
4.2
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Career Highs
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 2: Alley with some sauce
2 - - Game 3 Court 2: Chino and Kenny move it back and forth
3 - - Game 4: Kenny and Jungi with the passing on the break
4 - - Game 2: Kenny puts it in hard in a tight spot.
5 - - Game 1: Kenny does whatever it takes for the bucket.
6 - - Game 2: Kenny zooms the ball to Johann for the layup.
7 - - Game 6: Kristian & Kenny on the break.
8 - - Game 2: Kenny locking down the lane.
9 - - Game 4: Kenny blocks it and guarantees possession.
10 - Game 4: Kenny has a good move to finish in traffic.
11 - Game 2: Kenny goes into beast mode.
12 - Game 2: Kenny wills this one up.
13 - Game 7: Kenny is the knife against the buttery D.
14 - Game 4: Javi and Kenny connect in the crowd.
15 - Game 3: Nate & Kenny run the Give & Go.
16 - Game 4: Kenny and Adrian doing what they do best.
17 - Game 3: Back pick,makes the pass and layup so easier.
18 - Game 6: Passing it around for an easy shot.
19 - Game 3: Kenny & Giancarlo run the break like it's practice.
20 - Game 1: Fernando finds Kenny in the soft spot of the D.
21 - Game 5: Kenny threads it to the running Nate.
22 - Game 5: Kenny pokes and scores.
23 - Game 6: Kenny decides to block a couple shots.
24 - Game 4: Nate, Kenny & Kristian protect the ball from the ground.
25 - Game 6: Kenny is bottoms down for the heads up play.
26 - Game 4: Nate thinks quickly off the bad pass.
27 - Game 5: Kenny OBJ's the ball and finishes.
28 - Game 4: Kenny spins em right round baby right round.
29 - Game 2: Touch pass to the layup
30 - Game 2: Kenny drops one in over the top.
31 - Game 3: You're watching Kenny's Coast to Coast Classics.
32 - Game 1: Coast 2 Coast Kenny pump fakes for win.
33 - Game 2: Fernando & Kenny run the give and go.
34 - Game 1: Anthony doing what he does, moving without the ball.
35 - Game 1: Kenny muscles up a reverse.
36 - Game 3: Kenny goes baseline and reverses over 2 defenders.
37 - Game 5: Fancy passing for the easy layup.
38 - Game 4: Kenny waits for the play to develop.
39 - Game 4: Do you even care who made the basket?
40 - Game 1: Kenny double clutches the shot.
41 - Game 5: Hot Potato Break.
1 - - Game 2: Bullet Pass
2 - - Game 5 Court 1: Unexpected elbow to the head
3 - - Game 2: "Fuck me"
4 - - Game 5: The Bank is closed.
5 - - Game 2: Janpi-esque.
6 - - Game 2: The Layup that didn't touch rim.
7 - - Game 4: Bubble Gum© is copyrighted.
8 - - Game 3: The receiver wasn't cleared for take-off.
9 - - Game 1: Oh No! Not Nate's Camera!
10 - Game 4: Unlucky bounces FTL.
11 - Game 1: Put any less on it and it doesn't leave the hands.
12 - Game 3: The dick dribble move.
13 - Game 3: Boom. Headshot.
14 - Game 3: It was windy but, not that windy.
15 - Game 2: His balls are out of control.
16 - Game 5: You're not supposed to put yourself in the spin cycle.
17 - Game 5: Too strong for this light ball.
18 - Game 4: I don't know what to do with my hands.
19 - Game 2: Up, up and away!
20 - Game 2: Flashy pass to the cameraman!
21 - Game 1: Any idea who that was for?
22 - Game 1: Johann goes into the teeth of the defense.
23 - Game 1: Make sure you stay between ball and basket.
24 - Game 2: I'm sure it felt good.
25 - Game 4: Noooooooo!
26 - Game 3: Cling Clang

Per Game Averages

Totals

Adv Totals

Per 100

Advanced

Game Log


Career Highs

Career highs are calculated every 24 hours.

  • 5on5
  • 4on4
  • Single Game
  • Single Day
Stat Value Date Game
Points 6 Jul 25 2015 Game 3
Assists 5 Mar 03 2018 Game 2 Court 2
5 Feb 27 2016 Game 4
5 Nov 07 2015 Game 2
5 Sep 05 2015 Game 3
5 Jun 23 2013 Game 3
5 Jun 23 2013 Game 5
Rebounds 11 Mar 03 2018 Game 2 Court 2
Defensive Rebounds 9 Feb 29 2020 Game 02
9 Mar 03 2018 Game 2 Court 2
9 Dec 26 2015 Game 4
9 Nov 14 2015 Game 2
9 Oct 31 2015 Game 2
Offensive Rebounds 6 Aug 08 2015 Game 4
Steals 4 Jul 25 2015 Game 5
Blocks 4 Feb 29 2020 Game 02
Field Goals Made 6 Jul 25 2015 Game 3
Field Goals Attempted 14 Nov 14 2015 Game 2
3 Pointers Attempted 2 Nov 14 2015 Game 2
Potential Assists 11 Sep 05 2015 Game 2
Blocks Against 2 Apr 30 2016 Game 2
Personal Fouls 2 Jan 27 2018 Game 4
2 Jan 27 2018 Game 5
Fouls Drawn 5 Nov 14 2015 Game 2
Turnovers 4 Nov 05 2016 Game 6
4 Sep 17 2016 Game 3
4 Feb 20 2016 Game 3
Assisted Points 7 Mar 03 2018 Game 2 Court 2
7 Feb 27 2016 Game 4
7 Sep 05 2015 Game 3
7 Jun 23 2013 Game 3
7 Jun 23 2013 Game 5
Assisted Field Goals Made 4 Jul 25 2015 Game 3
Assisted Field Goal Attempts 7 Apr 09 2016 Game 2
7 Jul 25 2015 Game 3
7 Jul 04 2013 Game 1
Unassisted Field Goals Made 5 Nov 14 2015 Game 2
Unassisted Field Goal Attempts 11 Nov 14 2015 Game 2
Putbacks Made 1 Jan 11 2020 Game 4
1 Mar 03 2018 Game 2 Court 2
1 Jan 27 2018 Game 2
1 Jan 20 2018 Game 5 Court 1
1 Apr 23 2016 Game 6
1 Apr 09 2016 Game 2
1 Mar 26 2016 Game 1
1 Jan 16 2016 Game 2
1 Jan 16 2016 Game 4
1 Nov 14 2015 Game 5
1 Nov 14 2015 Game 3
1 Oct 10 2015 Game 5
1 Sep 26 2015 Game 5
1 Aug 08 2015 Game 5
1 Jul 18 2015 Game 5
1 Jul 11 2015 Game 5
Putbacks Attempted 4 Aug 08 2015 Game 4
Fastbreaks 5 Jul 04 2013 Game 4
Fastbreak Points 3 Jul 25 2015 Game 3
Second Chance Points 2 Apr 09 2016 Game 2
2 Mar 26 2016 Game 1
2 Mar 26 2016 Game 6
2 Oct 10 2015 Game 5
2 Sep 19 2015 Game 3
2 Jul 18 2015 Game 5
Stat Value Date
Points 20 Apr 09 2016
20 Mar 26 2016
Assists 14 Mar 26 2016
Rebounds 27 Aug 08 2015
Defensive Rebounds 23 Dec 26 2015
Offensive Rebounds 11 Aug 08 2015
Steals 11 Jul 25 2015
Blocks 4 Feb 29 2020
4 Apr 09 2016
Field Goals Made 20 Apr 09 2016
20 Mar 26 2016
Field Goals Attempted 42 Apr 09 2016
42 Jul 04 2013
3 Pointers Made 1 Apr 25 2021
1 Nov 11 2018
3 Pointers Attempted 2 Apr 25 2021
2 Aug 31 2019
2 Jan 12 2019
2 Nov 14 2015
2 Jul 04 2013
Potential Assists 26 Apr 09 2016
Blocks Against 2 Jan 20 2018
2 Sep 17 2016
2 Apr 30 2016
2 Apr 09 2016
2 Dec 26 2015
2 Jul 04 2013
2 Jun 23 2013
Personal Fouls 5 Jan 27 2018
Fouls Drawn 9 Apr 09 2016
Turnovers 8 Apr 09 2016
8 Feb 20 2016
8 Oct 31 2015
Assisted Points 17 Mar 26 2016
17 Nov 07 2015
Assisted Field Goals Made 10 Apr 09 2016
10 Mar 26 2016
Assisted Field Goal Attempts 22 Apr 09 2016
Unassisted Field Goals Made 10 Apr 09 2016
10 Mar 26 2016
Unassisted Field Goal Attempts 23 Aug 08 2015
Putbacks Made 2 Jan 16 2016
2 Nov 14 2015
Putbacks Attempted 5 Aug 08 2015
Fastbreaks 12 Jul 25 2015
Fastbreak Points 9 Jul 25 2015
Second Chance Points 5 Mar 26 2016
  • Single Game
  • Single Day
Stat Value Date Game
Points 2 Aug 01 2015 Game 4
2 Jul 18 2015 Game 1
Assists 2 Aug 01 2015 Game 4
2 Jul 18 2015 Game 1
Rebounds 7 Aug 01 2015 Game 4
Defensive Rebounds 6 Aug 01 2015 Game 4
6 Jul 18 2015 Game 1
Offensive Rebounds 1 Aug 01 2015 Game 4
Steals 1 Jun 27 2015 Game 1
Blocks 1 Jun 27 2015 Game 1
Field Goals Made 2 Aug 01 2015 Game 4
2 Jul 18 2015 Game 1
Field Goals Attempted 5 Aug 01 2015 Game 4
Potential Assists 4 Jul 18 2015 Game 1
Blocks Against 1 Jun 27 2015 Game 1
Personal Fouls 1 Jul 18 2015 Game 1
Fouls Drawn 1 Jul 18 2015 Game 1
Turnovers 4 Aug 01 2015 Game 4
Assisted Points 3 Aug 01 2015 Game 4
3 Jul 18 2015 Game 1
Assisted Field Goals Made 1 Jul 18 2015 Game 1
Assisted Field Goal Attempts 3 Jul 18 2015 Game 1
Unassisted Field Goals Made 2 Aug 01 2015 Game 4
Unassisted Field Goal Attempts 3 Aug 01 2015 Game 4
Putbacks Made 1 Aug 01 2015 Game 4
Putbacks Attempted 1 Aug 01 2015 Game 4
Fastbreaks 1 Aug 01 2015 Game 4
1 Jul 18 2015 Game 1
Fastbreak Points 1 Aug 01 2015 Game 4
Second Chance Points 1 Aug 01 2015 Game 4
Stat Value Date
Points 3 Jul 18 2015
Assists 2 Aug 01 2015
2 Jul 18 2015
Rebounds 7 Aug 01 2015
Defensive Rebounds 6 Aug 01 2015
6 Jul 18 2015
Offensive Rebounds 1 Aug 01 2015
Steals 1 Jun 27 2015
Blocks 1 Jun 27 2015
Field Goals Made 3 Jul 18 2015
Field Goals Attempted 5 Aug 01 2015
5 Jul 18 2015
Potential Assists 5 Jul 18 2015
Blocks Against 1 Jun 27 2015
Personal Fouls 1 Jul 18 2015
Fouls Drawn 1 Jul 18 2015
Turnovers 4 Aug 01 2015
Assisted Points 3 Aug 01 2015
3 Jul 18 2015
Assisted Field Goals Made 1 Jul 18 2015
Assisted Field Goal Attempts 3 Jul 18 2015
Unassisted Field Goals Made 2 Aug 01 2015
2 Jul 18 2015
Unassisted Field Goal Attempts 3 Aug 01 2015
Putbacks Made 1 Aug 01 2015
Putbacks Attempted 1 Aug 01 2015
Fastbreaks 1 Aug 01 2015
1 Jul 18 2015
Fastbreak Points 1 Aug 01 2015
Second Chance Points 1 Aug 01 2015

Awards


Tournament Results
Winter 2018 (4th out of 6)
MVP
Summer 2015
All Saturday Second Team
Winter 2016
All Saturday First Team
Spring 2016
Winter 2016
Fall 2015
Summer 2015
Spring 2015

Terms & Conditions | Privacy Policy | Contact | FAQ
© 2026 SaturdayBall LLC. All rights reserved.