SaturdayBall.com Logo SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Daiton Tolliver

Daiton's photo
Height: TBD
Position: TBD

Per 100 averages

Points
6.6
FGM %
33.6
Assists
4.2
Rebounds
16.2
Steals
3.8
Turnovers
6.3
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Career Highs
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 2: Daiton fakes the handoff and lays it in
2 - - Game 3: Daiton hits Devin on the baseline for the layup
3 - - Game 3: Daiton defends and forces the team rebound
4 - - Game 2: Daiton even kicks the leg a little
5 - - Game 2: Daiton "Dimes" Tolliver
6 - - Game 3: Daiton puts down the put back
7 - - Game 2: Shiron sneaks the pass for the win
8 - - Game 4: Daiton spots Todd for the quick alley
9 - - Game 03: Daiton drives and lobs it over the defense for the Alley
10 - Game 2: Daiton with the traumatizing block
11 - Game 2: Daiton needs one hand to find Emanuel
12 - Court 1 Game 8: D threads it to the Carlos on the back door.
13 - Court 1 Game 8: Daiton looks off the entry pass.
14 - Court 1 Game 8: Jungi with the moves before dishing to D.
15 - Game 3: Daiton's block party!
16 - Court 2 Game 04: Quick feet D
17 - Court 2 Game 03: Daiton with the no look alley to Jero
18 - Court 2 Game 06: Daiton with the post moves for the win.
1 - - Game 4: The ol 'pass it to me' trick
2 - - Game 3: Defender falling over
3 - - Game 3: No dribbling, lets hug
4 - - Game 3: Too much of that new fangled showboating
5 - - Game 2: One dribble too many
6 - - Game 3: Bird's the word!
7 - - Game 04: More defense, less stats recording
8 - - Game 08: Better door than a window
9 - - Game 2: Can't block this!
10 - Game 2: Always be ready
11 - Court 1 Game 03: Popping your not top cherry with an airball

Per Game Averages

Totals

Adv Totals

Per 100

Advanced

Game Log


Career Highs

Career highs are calculated every 24 hours.

  • 5on5
  • Single Game
  • Single Day
Stat Value Date Game
Points 5 Dec 16 2018 Game 1
5 Jul 14 2018 Game 2
5 Feb 10 2018 Game 03
Assists 4 Aug 31 2019 Game 3
4 Jun 02 2018 Game 3
Rebounds 12 Jan 13 2018 Game 2
Defensive Rebounds 10 Jan 13 2018 Game 2
Offensive Rebounds 5 May 05 2018 Game 2
Steals 4 Apr 20 2019 Game 7
4 Jan 13 2018 Game 2
4 Nov 04 2017 Game 2
Blocks 3 Dec 16 2018 Game 4
3 Jan 13 2018 Game 2
3 Dec 10 2017 Court 1 Game 8
3 Nov 04 2017 Game 3
Field Goals Made 4 Jul 14 2018 Game 2
4 Jan 13 2018 Game 2
Field Goals Attempted 11 Apr 14 2018 Game 2
11 Nov 04 2017 Game 3
3 Pointers Made 2 Dec 16 2018 Game 1
2 Feb 10 2018 Game 03
3 Pointers Attempted 5 Feb 10 2018 Game 03
Potential Assists 10 Jan 13 2018 Game 2
Blocks Against 1 Apr 07 2018 Game 09
1 Oct 28 2017 Court 1 Game 08
Personal Fouls 5 Jun 02 2018 Game 3
Fouls Drawn 2 Apr 20 2019 Game 7
2 Jul 14 2018 Game 2
Turnovers 8 Dec 16 2018 Game 4
Assisted Points 5 Aug 31 2019 Game 3
Assisted Field Goals Made 3 Dec 16 2018 Game 1
3 Feb 10 2018 Game 03
3 Nov 04 2017 Game 3
Assisted Field Goal Attempts 8 Nov 04 2017 Game 3
Unassisted Field Goals Made 2 Jul 14 2018 Game 2
2 Jun 02 2018 Game 3
2 Jan 13 2018 Game 2
2 Dec 10 2017 Court 2 Game 5
2 Nov 04 2017 Game 2
2 Oct 28 2017 Court 2 Game 06
Unassisted Field Goal Attempts 6 Feb 24 2018 Game 06
Putbacks Made 2 Dec 10 2017 Court 2 Game 5
Putbacks Attempted 4 Feb 24 2018 Game 06
Fastbreaks 3 Nov 04 2017 Game 3
Fastbreak Points 1 Aug 31 2019 Game 7
1 Apr 20 2019 Game 6
1 Apr 20 2019 Game 9
1 Dec 10 2017 Court 1 Game 3
1 Dec 10 2017 Court 2 Game 2
1 Nov 04 2017 Game 3
Second Chance Points 2 Apr 14 2018 Game 3
2 Apr 07 2018 Game 09
2 Apr 07 2018 Game 04
2 Dec 10 2017 Court 2 Game 5
2 Nov 04 2017 Game 4
2 Oct 28 2017 Court 1 Game 03
Stat Value Date
Points 27 Jan 06 2018
Assists 11 Mar 14 2021
11 Jan 03 2021
Rebounds 28 Dec 20 2020
Defensive Rebounds 26 May 23 2021
Offensive Rebounds 9 Apr 14 2018
Steals 8 Apr 20 2019
Blocks 4 May 09 2021
4 Feb 28 2021
4 Jan 03 2021
4 Dec 16 2018
Field Goals Made 13 Jan 06 2018
Field Goals Attempted 27 May 02 2021
3 Pointers Made 7 May 02 2021
3 Pointers Attempted 21 May 02 2021
Potential Assists 17 May 23 2021
Blocks Against 1 Dec 06 2020
1 Nov 22 2020
1 Apr 07 2018
1 Oct 28 2017
Personal Fouls 5 Apr 11 2021
5 Jun 02 2018
Fouls Drawn 2 Apr 20 2019
2 Jul 14 2018
Turnovers 20 Dec 16 2018
Assisted Points 25 Mar 14 2021
Assisted Field Goals Made 7 May 02 2021
Assisted Field Goal Attempts 21 Feb 07 2021
Unassisted Field Goals Made 13 Jan 06 2018
Unassisted Field Goal Attempts 13 Jan 06 2018
Putbacks Made 2 May 09 2021
2 Jan 03 2021
2 Apr 14 2018
2 Apr 07 2018
2 Feb 24 2018
2 Dec 10 2017
Putbacks Attempted 6 Feb 24 2018
Fastbreaks 3 May 09 2021
3 Apr 04 2021
3 Apr 20 2019
3 Nov 04 2017
Fastbreak Points 2 May 23 2021
2 May 09 2021
2 Apr 04 2021
2 Feb 28 2021
2 Dec 20 2020
2 Dec 06 2020
2 Apr 20 2019
2 Dec 10 2017
Second Chance Points 6 Apr 07 2018

Awards


Tournament Results
Summer 2019 (2nd out of 4)
Fall 2018 (1st out of 4)
Spring 2018 (3rd out of 4)
Winter 2018 (6th out of 6)
Fall 2017 (1st out of 6)
Tournament Champ
Fall 2018
Fall 2017
All Saturday Second Team
Fall 2017

Terms & Conditions | Privacy Policy | Contact | FAQ
© 2026 SaturdayBall LLC. All rights reserved.